2020 Post season
Division Series
Games played October 9-15
North League
South League
League Championship Series
Games played October 17-25
North League
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |
Vancouver | 6 | 6 | 7 | 4 | 3 | 7 | 2 |
Ottawa | 2 | 3 | 8 | 3 | 4 | 8 | 6 |
Box Score | Box Score | Box Score | Box Score | Box Score | Box Score | Box Score |
South League
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |
Compton | 9 | 2 | 1 | 3 | 3 | x | x |
Oakland | 7 | 9 | 8 | 5 | 5 | x | x |
Box Score | Box Score | Box Score | Box Score | Box Score |
World Series
Games played October 27- November 4