2019 Post Season
Division Series
Games played October 4-10
North League
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
Vancouver | 10 | 3 | 2 | 3 | |
London | 6 | 5 | 3 | 10 | |
Box Score | Box Score | Box Score | Box Score |
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
Boston | 4 | 6 | 10 | ||
Chicago | 0 | 4 | 2 | ||
Box Score | Box Score | Box Score |
South League
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
Louisville | 0 | 3 | 1 | ||
Dublin | 1 | 4 | 5 | ||
Box Score | Box Score | Box Score |
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
St. Louis | 8 | 1 | 4 | 4 | |
Oakland | 5 | 2 | 6 | 9 | |
Box Score | Box Score | Box Score | Box Score |
League Championship Series
Games played October 12-20
North League
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |
Boston | 7 | 3 | 2 | 2 | 5 | ||
London | 2 | 5 | 0 | 0 | 4 | ||
Box Score | Box Score | Box Score | Box Score | Box Score |
South League
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |
Dublin | 2 | 2 | 6 | 14 | 13 | 2 | |
Oakland | 8 | 5 | 8 | 1 | 5 | 7 | |
Box Score | Box Score | Box Score | Box Score | Box Score | Box Score |
World Series
Games played October 22-October 30
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |
Boston | 4 | 4 | 4 | 4 | 4 | ||
Oakland | 1 | 7 | 9 | 8 | 5 | ||
Box Score | Box Score | Box Score | Box Score | Box Score |